Our Products Sheet Materials - M.D.F
Veneered MDF
| 6mm x 2440mm x 1220mm | Oak Veneered MDF |
| 9mm x 2440mm x 1220mm | Oak Veneered MDF |
| 12mm x 2440mm x 1220mm | Oak Veneered MDF |
| 18.0 m.m. 2440 m.m. x 1220 m.m. | Oak Veneered MDF |
| 18.0 m.m. 2440 m.m. x 1220 m.m. | Ash Veneered MDF |
| 18.0 m.m. 2440 m.m. x 1220 m.m. | Sapele Veneered MDF |
| 18.0 m.m. 2440 m.m. x 1220 m.m. | Pine Veneered MDF |
| 18.0 m.m. 2440 m.m. x 1220 m.m. | White Melamine Faced MDF |
| Other species and thickness's are available to order |
Standard MDF
| 3.0 m.m. 2440 m.m. x 1220 m.m. | Standard Grade Medium Density Fibreboard |
| 6.0 m.m. 2440 m.m. x 1220 m.m. | Standard Grade Medium Density Fibreboard |
| 9.0 m.m. 2440 m.m. x 1220 m.m. | Standard Grade Medium Density Fibreboard |
| 12.0 m.m. 2440 m.m. x 1220 m.m. | Standard Grade Medium Density Fibreboard |
| 15.0 m.m. 2440 m.m. x 1220 m.m. | Standard Grade Medium Density Fibreboard |
| 18.0 m.m. 2440 m.m. x 1220 m.m. | Standard Grade Medium Density Fibreboard |
| 22.0 m.m. 2440 m.m. x 1220 m.m. | Standard Grade Medium Density Fibreboard |
| 25.0 m.m. 2440 m.m. x 1220 m.m. | Standard Grade Medium Density Fibreboard |
| 30.0mm x 2440 m.m. x 1220 m.m. | Standard Grade Medium Density Fibreboard |
| Other sizes available to order |
Moisture Resistant MDF
| 6.0 m.m. 2440 m.m. x 1220 m.m. | Moisture Resistant MDF |
| 9.0 m.m. 2440 m.m. x 1220 m.m. | Moisture Resistant MDF |
| 12.0 m.m. 2440 m.m. x 1220 m.m. | Moisture Resistant MDF |
| 15.0 m.m. 2440 m.m. x 1220 m.m. | Moisture Resistant MDF |
| 18.0 m.m. 2440 m.m. x 1220 m.m. | Moisture Resistant MDF |
| 22.0 m.m. 2440 m.m. x 1220 m.m. | Moisture Resistant MDF |
| 25.0 m.m. 2440 m.m. x 1220 m.m. | Moisture Resistant MDF |
| 30.0 m.m. 2440 m.m. x 1220 m.m. | Moisture Resistant MDF |
| 9.0 m.m. 2440 m.m. x 1220 m.m. | Moisture Resistant MDF Bead & Butt Short & Long Groove Available |
Flame Retardant MDF
| 6.0 m.m. 2440 m.m. x 1220 m.m. | Class '1' (Half Hour) Flame Retardent M.D.F |
| 9.0 m.m. 2440 m.m. x 1220 m.m. | Class '1' (Half Hour) Flame Retardent M.D.F |
| 12.0 m.m. 2440 m.m. x 1220 m.m. | Class '1' (Half Hour) Flame Retardent M.D.F |
| 18.0 m.m. 2440 m.m. x 1220 m.m. | Class '1' (Half Hour) Flame Retardent M.D.F |
| 6.0 m.m. 2440 m.m. x 1220 m.m. | Class '0' (One Hour) Flame Retardent M.D.F. |
| 9.0 m.m. 2440 m.m. x 1220 m.m. | Class '0' (One Hour) Flame Retardent M.D.F. |
| 12.0 m.m. 2440 m.m. x 1220 m.m. | Class '0' (One Hour) Flame Retardent M.D.F. |
| 18.0 m.m. 2440 m.m. x 1220 m.m. | Class '0' (One Hour) Flame Retardent M.D.F. |